Property Attributes
- MLS#6841425
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityAurora
- NeighborhoodAurora
- Zip80016
- StyleSingle Family
- Year Built1999
- Taxes$ 5102
- Price$ 729,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2568
- Lot Size0.213 Acres
Data Source:
elevateMLS
Property Description
Welcome to this beautifully maintained 3-bedroom, 3-bath home on a quiet cul-de-sac in the highly sought-after Greenfield neighborhood within the award-winning Cherry Creek School District. Offering 2,568 finished square feet plus a huge unfinished basement for future expansion, this home combines comfort, style, and flexibility. Gorgeous hardwood flooring welcomes you into an open floor plan featuring soaring vaulted ceilings and abundant natural light. The convenient main-floor primary suite is complemented by two additional bedrooms and a versatile loft upstairs. The chef-inspired kitchen is the heart of the home with a large center island offering bar seating, stainless steel appliances, overhead cabinet lighting, and an open flow into the spacious family room, making it ideal for entertaining. Step outside to a large round stamped concrete patio overlooking a spacious backyard perfect for outdoor gatherings, play, or relaxing evenings. The oversized south-facing 3-car garage provides ample storage and easier winter snow removal. Enjoy an active Colorado lifestyle with the neighborhood pool, fishing pond, and scenic walking trails just a short stroll away. Conveniently located minutes from Southlands Shopping Center and with quick access to E-470, commuting to Denver International Airport, downtown Denver, the Denver Tech Center, or Colorado Springs is simple and convenient. This exceptional home offers an outstanding combination of location, space, thoughtful design, and everyday livability in one of the area's most desirable communities.
| Elementary School |
|---|
| Timberline Elementary School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $729,900 |
General Features
| Living Area | 2568.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Roof | Composite Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Gas in Kitchen,Kitchen Vent Fan,Microwave Oven,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 80.0 |
| Association Fee Includes | Covenant Enforcement,Insurance |
| Patio/Porch Features | Concrete |
| Year Built | 1999 |
| Miscellaneous | Auto Sprinkler System,Breakfast Bar,High Speed Internet Avail.,HOA Required $,Kitchen Pantry,Security System,Sump Pump,Window Coverings |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 207323224002 |
| ConstructionStatus | Existing Home |
| Community Features | Club House,Community Center,Lake/Pond,Parks or Open Space,Playground Area,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Arapahoe |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Aurora |
| High School District | Cherry Creek-5 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 9278.0 |
| Elementary School | Timberline |
| Property Attached Y/N | No |
| Tax Annual Amount | 5102.3 |
| Lot Description | Cul-de-sac |
| MLS Area Minor | Greenfield |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| AttributionContact | 303-409-1300 |
Interior Features
| Interior Amenities | 5-Pc Bath,Vaulted Ceilings |
|---|---|
| Basement | Full Basement |
| Flooring | Carpet,Wood |
| Fireplace Features | Gas,Main Level |
| Entry | Natural Wood |
| Above Grade Finished Area | 2568.0 |
| Half Baths | 1 |
| Laundry Features | Main |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Siding | Brick,Wood |
|---|---|
| Fencing | Rear |
| Water Source | Municipal |
| Total Parking | 3.0 |
| Landscaped | All |
| Driveway | Concrete |
| Garage Type | Attached |
| Lot Location | Near Schools,Near Shopping Center |
| Lot Size | 9278.0 |
| Building Area Total | 4337.0 |
| Lot Size Acres | 0.213 |
| Road Frontage Type | City/Town Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool